CIAN
CNRU · Constituent of Russia IT Index
Financial summary
Millions of roubles · LTM = last full year + latest half − same half a year earlier| mn RUB | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|
| Enterprise value | ||||
| Market capitalisation | 47,690 | 40,963 | 46,975 | 47,985 |
| Growth %, YoY | — | -14.1 | +14.7 | +2.2 |
| + Net debt borrowings and leases, less cash | -6,416 | -9,141 | -6,055 | -4,046 |
| Growth %, YoY | — | — | — | — |
| = Enterprise value | 44,212 | 35,891 | 41,650 | 44,315 |
| Growth %, YoY | — | -18.8 | +16.0 | +6.4 |
| Income statement | ||||
| Revenue | 11,571 | 12,987 | 15,156 | 16,570 |
| Growth %, YoY | — | +12.2 | +16.7 | +9.3 |
| Gross profit | — | — | — | — |
| Growth %, YoY | — | — | — | — |
| EBITDA operating profit + D&A | 2,093 | 2,584 | 3,118 | 4,313 |
| Growth %, YoY | — | +23.5 | +20.7 | +38.3 |
| EBITDA margin, % | 18.1 | 19.9 | 20.6 | 26.0 |
| Change, p.p. | — | +1.8 | +0.7 | +5.5 |
| Net income attributable to shareholders | 1,183 | 1,703 | 2,655 | 3,653 |
| Growth %, YoY | — | +44.0 | +55.9 | +37.6 |
| Cash flow | ||||
| Free cash flow operating cash flow − capex, as the issuer classifies interest | 2,285 | 2,654 | 4,153 | 4,183 |
| Growth %, YoY | — | +16.2 | +56.5 | +0.7 |
| — of which fintech funding, removed customer deposits taken, net of lending | — | — | — | — |
| Dividends paid | — | 0 | 6,475 | 10,808 |
| Growth %, YoY | — | — | — | +66.9 |
| Multiples | ||||
| EV/EBITDA | 21.1 | 13.9 | 13.4 | 10.3 |
| P/E (basic) | 40.3 | 15.2 | 14.3 | 13.1 |
| P/E (diluted) | — | 15.2 | 14.8 | — |
| Net debt/EBITDA | -3.1 | -3.5 | -1.9 | -0.9 |
| P/B equity attributable to owners | 11.3 | 6.9 | 9.0 | 13.1 |
| Yields and returns | ||||
| Dividend yield (paid), % cash paid in the period, not declared | — | 0.0 | 13.8 | 22.5 |
| Change, p.p. | — | — | +13.8 | +8.7 |
| Payout ratio, % cash paid, over the profit of the period it was paid in | — | 0.0 | 243.9 | 295.9 |
| Change, p.p. | — | — | +243.9 | +52.0 |
| Free cash flow yield, % | 4.8 | 6.5 | 8.8 | 8.7 |
| Change, p.p. | — | +1.7 | +2.4 | -0.1 |
| Return on equity, % average equity attributable to owners | — | 33.5 | 47.6 | 82.2 |
| Change, p.p. | — | — | +14.1 | +34.6 |
| Return on assets, % average assets, profit incl. NCI | — | 21.1 | 24.8 | 43.0 |
| Change, p.p. | — | — | +3.7 | +18.3 |
| Solvency and efficiency | ||||
| Finance cost coverage operating profit ÷ finance costs | 51.9 | 49.5 | 124.2 | 438.0 |
| Effective tax rate, % | 27.5 | 25.5 | 32.2 | 29.1 |
| Change, p.p. | — | -2.1 | +6.7 | -3.1 |
| Memo | ||||
| Adjusted EBITDA (reported) company definition, non-IFRS | — | — | — | — |
| Adjusted net income (reported) non-IFRS | — | — | — | — |
| Turnover (reported) before agency netting | — | — | — | — |
| Net income incl. NCI | 1,691 | 2,464 | 2,862 | 3,900 |
| Total assets | 10,294 | 13,045 | 10,072 | 8,062 |
| Profit before tax | 2,334 | 3,307 | 4,220 | 5,500 |
| Finance costs | 35 | 45 | 22 | 9 |
| Total equity | 7,175 | 10,009 | 5,951 | 4,047 |
| — attributable to owners | 4,237 | 5,940 | 5,221 | 3,671 |
| — non-controlling interests added to enterprise value | 2,938 | 4,069 | 730 | 376 |
| Cash and equivalents | 6,434 | 9,220 | 6,120 | 4,085 |
| Total debt | 0 | 0 | 0 | 0 |
| Lease liabilities included in net debt | 18 | 79 | 65 | 39 |
| Short-term investments netted against net debt | — | — | — | — |
| Shares, weighted average basic, mn | 77.7 | 48.9 | 63.0 | 77.7 |
| Shares outstanding, period end, mn | 77.7 | 77.7 | 77.7 | 77.7 |
What these figures commit to.
EBITDA here is operating profit plus depreciation and amortisation, computed the same way in every column. The company's own adjusted EBITDA appears in the memo block rather than in the multiples: it is a non-IFRS measure whose add-backs the issuer defines, and mixing it into a series that also contains derived years would make the row incomparable with itself.
Net debt is total borrowings less cash and equivalents. Lease liabilities are excluded and shown separately, so this figure will not agree with the issuer's own adjusted net debt, which includes them.
The last column is trailing twelve months, not a forecast: the full year plus the latest half less the same half a year earlier, with balance-sheet items taken at the interim date. There is no consensus data behind this page, so there are no forecast years.
CIAN's investor site is a separate host, ir.ciangroup.ru, which renders its document lists with JavaScript — the files themselves come down over ordinary HTTP. History runs to 2023 because each quarterly release restates only the prior year. CIAN carries no borrowings, so net debt is negative throughout: the company holds net cash. The trailing-twelve-month column adds the half-year to 30 June 2026 and takes off the same half of 2025; note that the interim release prints the current period first while the annual releases print the comparative year first. The dividend figures are the amounts actually paid in each period, not declared: CIAN paid nothing in the first half of 2025 and 4.3 bn in the first half of 2026. Only the fourth-quarter 2025 release prints weighted-average share counts, so the diluted P/E is shown for 2024 and 2025 alone. Those two are not alike: the counts are identical for 2024 and 3.4% apart for 2025, the МКПАО restructuring's award pool having opened the gap.
Every figure traces to a filing.
Line items are read directly out of documents the issuer published, collected automatically from its investor-relations pages. Audited IFRS statements take precedence; quarterly press releases fill the gaps where a statement page did not survive conversion.
| Document | Values |
|---|---|
| 2024__cian-q4-2024-financial-results-rus__cf6bc5a6.md | 15 |
| 2025__cian-q4-2025-financial-results-rus__bf5c5cd3.md | 36 |
| 2026__cian-q2-2026-financial-results-rus__8291d981.md | 27 |
Market data
Price and share count from MOEX. Market capitalisation uses the year-end close and the share count reported for that year; the trailing-twelve-month column uses the latest quote and the registered issue size.
- 2023 CIAN 614 ₽ · 2023-12-29
- 2024 CIAN 527 ₽ · 2024-12-30
- 2025 CNRU 605 ₽ · 2025-12-30
Generated 2026-09-07
Figures on this page are extracted automatically from public filings and are not audited, verified, or endorsed by the issuer. They are published for research and educational purposes only. Nothing here constitutes investment advice, a solicitation, or a recommendation to buy or sell any security.