Softline
SOFL · Constituent of Russia IT Index
Financial summary
Millions of roubles| mn RUB | 2023 | 2024 | 2025 |
|---|---|---|---|
| Enterprise value | |||
| Market capitalisation | 39,956 | 44,340 | 31,600 |
| Growth %, YoY | — | +11.0 | -28.7 |
| + Net debt borrowings and leases, less cash | -866 | 6,734 | 13,205 |
| Growth %, YoY | — | — | +96.1 |
| = Enterprise value | 39,316 | 58,351 | 52,212 |
| Growth %, YoY | — | +48.4 | -10.5 |
| Income statement | |||
| Revenue | 73,181 | 80,723 | 95,472 |
| Growth %, YoY | — | +10.3 | +18.3 |
| Gross profit | 23,568 | 36,724 | 46,929 |
| Growth %, YoY | — | +55.8 | +27.8 |
| EBITDA operating profit + D&A | 3,243 | 5,333 | 8,166 |
| Growth %, YoY | — | +64.5 | +53.1 |
| EBITDA margin, % | 4.4 | 6.6 | 8.6 |
| Change, p.p. | — | +2.2 | +2.0 |
| Net income attributable to shareholders | 2,997 | 3,264 | 21 |
| Growth %, YoY | — | +8.9 | -99.4 |
| Cash flow | |||
| Free cash flow operating cash flow − capex, as the issuer classifies interest | 5,109 | -7,635 | — |
| Growth %, YoY | — | -249.4 | — |
| — of which fintech funding, removed customer deposits taken, net of lending | — | — | — |
| Dividends paid | — | — | — |
| Growth %, YoY | — | — | — |
| Multiples | |||
| EV/EBITDA | 12.1 | 10.9 | 6.4 |
| P/E (basic) | 13.3 | 13.6 | 1,504.8 |
| P/E (diluted) | — | — | — |
| Net debt/EBITDA | -0.3 | 1.3 | 1.6 |
| P/B equity attributable to owners | 4.8 | 2.6 | 1.4 |
| Yields and returns | |||
| Dividend yield (paid), % cash paid in the period, not declared | — | — | — |
| Change, p.p. | — | — | — |
| Payout ratio, % cash paid, over the profit of the period it was paid in | — | — | — |
| Change, p.p. | — | — | — |
| Free cash flow yield, % | 12.8 | -17.2 | — |
| Change, p.p. | — | -30.0 | — |
| Return on equity, % average equity attributable to owners | — | 25.9 | 0.1 |
| Change, p.p. | — | — | -25.8 |
| Return on assets, % average assets, profit incl. NCI | — | 4.2 | 0.3 |
| Change, p.p. | — | — | -3.9 |
| Solvency and efficiency | |||
| Finance cost coverage operating profit ÷ finance costs | 0.3 | 0.4 | 0.7 |
| Effective tax rate, % | 18.2 | — | — |
| Change, p.p. | — | — | — |
| Memo | |||
| Adjusted EBITDA (reported) company definition, non-IFRS | 4,489 | 7,084 | 8,155 |
| Adjusted net income (reported) non-IFRS | — | — | — |
| Turnover (reported) before agency netting | 91,493 | 120,232 | 132,127 |
| Net income incl. NCI | 3,078 | 3,656 | 288 |
| Total assets | 74,517 | 100,927 | 117,749 |
| Profit before tax | 3,763 | — | — |
| Finance costs | 4,535 | 5,041 | 6,043 |
| Total equity | 8,516 | 24,159 | 29,544 |
| — attributable to owners | 8,290 | 16,882 | 22,137 |
| — non-controlling interests added to enterprise value | 226 | 7,277 | 7,407 |
| Cash and equivalents | 13,767 | 10,683 | 13,134 |
| Total debt | 19,941 | 21,435 | 27,943 |
| Lease liabilities included in net debt | 1,884 | 2,012 | 1,515 |
| Short-term investments netted against net debt | 8,924 | 6,030 | 3,119 |
| Shares, weighted average basic, mn | 280.0 | 372.8 | 400.0 |
| Shares outstanding, period end, mn | 280.0 | 372.8 | 400.0 |
What these figures commit to.
EBITDA here is operating profit plus depreciation and amortisation, computed the same way in every column. The company's own adjusted EBITDA appears in the memo block rather than in the multiples: it is a non-IFRS measure whose add-backs the issuer defines, and mixing it into a series that also contains derived years would make the row incomparable with itself.
Net debt is total borrowings less cash and equivalents. Lease liabilities are excluded and shown separately, so this figure will not agree with the issuer's own adjusted net debt, which includes them.
Nine pages of Softline's audited filing are scans with no text layer, among them the income statement, the liabilities half of the balance sheet and the investing and financing halves of the cash-flow statement. The income statement was read by OCR and checks out against its own arithmetic. The liabilities page does not, so borrowings and leases come from notes 19 and 21, which are text. The investing page reads its 2024 column consistently — the separately scanned 2024 filing gives the same figures and the column foots — but not its 2025 one, where the plant line reads three different ways at three resolutions and the column never foots. So capital expenditure and free cash flow are shown for 2024 and not for 2025. No dividend was paid in either year: note 17 records that no dividend decision was taken. Softline publishes no interim IFRS statements, only presentations and a fact sheet, so there is no trailing-twelve-month column. The adjusted EBITDA shown is from that fact sheet, whose operating profit and group profit agree exactly with the audited statements for both years — 4 019 and 2 149, 288 and 3 656 — which is an independent check on the scanned income statement, since the spreadsheet shares none of the same machinery. 2024 is the restated comparative from the 2025 filing, and 2023 the comparative column of the FY2024 filing — a separate document, scanned end to end, whose 2023 column was taken only because it proves itself three ways: the income statement subtracts to its own gross and net profit, the cash-flow column reconciles opening to closing cash, and the balance sheet's two halves agree. Its revenue line is the one figure the ordinary read loses — 400 dpi returns the leading digit as punctuation — so the page was read again at 300 dpi, where it reads 73 181 outright and the statement's own arithmetic confirms it. Share counts for 2023 and 2024 are the weighted averages Softline reports in its earnings-per-share note; 2025 falls back to the registered issue size, which differs from the reported count by two thousand shares. The 2025 P/E reflects profit attributable to shareholders of 21 mn against 3,264 mn a year earlier, after a 1,560 mn loss from discontinued operations and a 516 mn goodwill impairment. Softline presents only a basic earnings-per-share line; it publishes no diluted figure, so that row is empty rather than assumed equal to the basic one.
Every figure traces to a filing.
Line items are read directly out of documents the issuer published, collected automatically from its investor-relations pages. Audited IFRS statements take precedence; quarterly press releases fill the gaps where a statement page did not survive conversion.
| Document | Values |
|---|---|
| 2024__softline-consolidated-fs-2024-web__79413122.md | 21 |
| 2025__softline-consolidated-fs-2025-with-audit-report-web__8df4e08a.md | 1 |
| 2025__softline-consolidated-fs-2025-with-audit-report__eee540d2.md | 33 |
| 2026-Q2__softline-fact-sheet-q2-2026__manual-9.md | 114 |
Market data
Price and share count from MOEX. Market capitalisation uses the year-end close and the share count reported for that year; the trailing-twelve-month column uses the latest quote and the registered issue size.
- 2023 SOFL 143 ₽ · 2023-12-29
- 2024 SOFL 119 ₽ · 2024-12-30
- 2025 SOFL 79 ₽ · 2025-12-30
Generated 2026-09-07
Figures on this page are extracted automatically from public filings and are not audited, verified, or endorsed by the issuer. They are published for research and educational purposes only. Nothing here constitutes investment advice, a solicitation, or a recommendation to buy or sell any security.