VK Company
VKCO · Constituent of Russia IT Index
Financial summary
Millions of roubles · LTM = last full year + latest half − same half a year earlier| mn RUB | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|
| Enterprise value | ||||
| Market capitalisation | 125,830 | 70,649 | 173,292 | 70,022 |
| Growth %, YoY | — | -43.9 | +145.3 | -59.6 |
| + Net debt borrowings and leases, less cash | 126,522 | 183,365 | 82,292 | 62,753 |
| Growth %, YoY | — | +44.9 | -55.1 | -23.7 |
| = Enterprise value | 249,667 | 254,714 | 255,825 | 133,011 |
| Growth %, YoY | — | +2.0 | +0.4 | -48.0 |
| Income statement | ||||
| Revenue | 120,300 | 147,573 | 159,960 | 168,436 |
| Growth %, YoY | — | +22.7 | +8.4 | +5.3 |
| Gross profit | — | — | — | — |
| Growth %, YoY | — | — | — | — |
| EBITDA operating profit + D&A | -1,027 | -5,048 | 21,323 | 23,941 |
| Growth %, YoY | — | — | — | +12.3 |
| EBITDA margin, % | -0.9 | -3.4 | 13.3 | 14.2 |
| Change, p.p. | — | -2.6 | +16.8 | +0.9 |
| Net income attributable to shareholders | -34,291 | -94,948 | -24,961 | -16,136 |
| Growth %, YoY | — | — | — | — |
| Cash flow | ||||
| Free cash flow operating cash flow − capex, as the issuer classifies interest | -31,134 | -37,620 | -21,935 | -6,502 |
| Growth %, YoY | — | — | — | — |
| — of which fintech funding, removed customer deposits taken, net of lending | — | — | — | — |
| Dividends paid | — | — | — | — |
| Growth %, YoY | — | — | — | — |
| Multiples | ||||
| EV/EBITDA | n.m. | n.m. | 12.0 | 5.6 |
| P/E (basic) | n.m. | n.m. | n.m. | n.m. |
| P/E (diluted) | n.m. | n.m. | n.m. | n.m. |
| Net debt/EBITDA | n.m. | n.m. | 3.9 | 2.6 |
| P/B equity attributable to owners | 0.9 | 1.6 | 1.3 | 0.5 |
| Yields and returns | ||||
| Dividend yield (paid), % cash paid in the period, not declared | — | — | — | — |
| Change, p.p. | — | — | — | — |
| Payout ratio, % cash paid, over the profit of the period it was paid in | n.m. | n.m. | n.m. | n.m. |
| Change, p.p. | — | — | — | — |
| Free cash flow yield, % | -24.7 | -53.2 | -12.7 | -9.3 |
| Change, p.p. | — | -28.5 | +40.6 | +3.4 |
| Return on equity, % average equity attributable to owners | — | -103.0 | -28.2 | -11.8 |
| Change, p.p. | — | — | +74.8 | +16.4 |
| Return on assets, % average assets, profit incl. NCI | — | -25.9 | -7.5 | -4.9 |
| Change, p.p. | — | — | +18.4 | +2.6 |
| Solvency and efficiency | ||||
| Finance cost coverage operating profit ÷ finance costs | -1.4 | -1.2 | -0.5 | -0.9 |
| Effective tax rate, % | — | — | — | — |
| Change, p.p. | — | — | — | — |
| Memo | ||||
| Adjusted EBITDA (reported) company definition, non-IFRS | — | — | — | — |
| Adjusted net income (reported) non-IFRS | — | — | — | — |
| Turnover (reported) before agency netting | — | — | — | — |
| Net income incl. NCI | — | — | — | — |
| Total assets | 400,740 | 333,492 | 333,276 | 323,599 |
| Profit before tax | — | — | — | — |
| Finance costs | 17,749 | 28,472 | 25,200 | 13,886 |
| Total equity | 137,534 | 44,809 | 132,874 | 129,651 |
| — attributable to owners | 140,219 | 44,109 | 132,633 | 129,415 |
| — non-controlling interests added to enterprise value | -2,685 | 700 | 241 | 236 |
| Cash and equivalents | 51,294 | 28,424 | 32,759 | 49,571 |
| Total debt | 168,162 | 202,685 | 103,222 | 99,923 |
| Lease liabilities included in net debt | 9,654 | 9,104 | 11,829 | 12,401 |
| Short-term investments netted against net debt | — | — | — | — |
| Shares, weighted average basic, mn | 226.2 | 226.2 | 406.6 | 573.2 |
| Shares outstanding, period end, mn | 226.2 | 226.2 | 573.2 | 573.2 |
What these figures commit to.
EBITDA here is operating profit plus depreciation and amortisation, computed the same way in every column. The company's own adjusted EBITDA appears in the memo block rather than in the multiples: it is a non-IFRS measure whose add-backs the issuer defines, and mixing it into a series that also contains derived years would make the row incomparable with itself.
Net debt is total borrowings less cash and equivalents. Lease liabilities are excluded and shown separately, so this figure will not agree with the issuer's own adjusted net debt, which includes them.
The last column is trailing twelve months, not a forecast: the full year plus the latest half less the same half a year earlier, with balance-sheet items taken at the interim date. There is no consensus data behind this page, so there are no forecast years.
Net income here is the group total, including non-controlling interests: VK's databook captions the bottom line as a single net loss without splitting out the attributable share, which has been under one per cent of it.
Every figure traces to a filing.
Line items are read directly out of documents the issuer published, collected automatically from its investor-relations pages. Audited IFRS statements take precedence; quarterly press releases fill the gaps where a statement page did not survive conversion.
| Document | Values |
|---|---|
| 2024__konsolidirovannaya-finansovaya-otchetnost-mkpao-vk-2024__762b4888.md | 2 |
| 2025-FY__konsolidirovannaya-finansovaya-otchetnost-mkpao-vk-za-12-mes__082d72b0.md | 4 |
| 2026-H1__msfo-otchetnost-mkpao-vk-za-6m2026__ab514325.md | 1 |
| 2026-Q2__vk-databook-2q2026__4d7ff3d4.md | 104 |
Market data
Price and share count from MOEX. Market capitalisation uses the year-end close and the share count reported for that year; the trailing-twelve-month column uses the latest quote and the registered issue size.
- 2023 VKCO 556 ₽ · 2023-12-29
- 2024 VKCO 312 ₽ · 2024-12-30
- 2025 VKCO 302 ₽ · 2025-12-30
Generated 2026-09-07
Figures on this page are extracted automatically from public filings and are not audited, verified, or endorsed by the issuer. They are published for research and educational purposes only. Nothing here constitutes investment advice, a solicitation, or a recommendation to buy or sell any security.